- TOP
- Investor Relations
- FINANCIAL AND PERFORMANCE INFORMATION
- SUSTAINABILITY DATA
SUSTAINABILITY
DATA
Governance
Human Capital: Workforce Overview
Human Capital: Age Distribution
Human Capital: Other
Diversity & Inclusion
Environment
Business
Governance
| Item | Unit | FY2024 | FY2025 |
|---|---|---|---|
| Compositon of the Board of Directors | |||
| Directors | Persons | 7 | 8 |
| of which Outside Directors | % | 42.9% | 37.5% |
| of which Female Directors | % | 28.6% | 25.0% |
| Composition of the Supervisory Board | |||
| Supervisory Board Members | Persons | 4 | 4 |
| of which Outside Supervisory Board Members | % | 50.0% | 50.0% |
| of which Female Supervisory Board Members | % | 0.0% | 0.0% |
| Number of Board of Directors Meetings | Times | 18 | 13 |
| Attendance Rate at Board of Directors Meetings (Directors) | % | 97.6% | 98.9% |
| Attendance Rate at Board of Directors Meetings (Supervisory Board Members) | % | 95.8% | 96.2% |
| Number of Supervisory Board Meetings | Times | 14 | 12 |
Human Capital: Workforce Overview
| Indicator | Unit | FY2023 | FY2024 | FY2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| Consolidated | Number of Employees | Persons | 1,661 | 646 | 1015 | 1,725 | 1,846 | ||||
| Average Number of Temporary Employees | Persons | 759 | - | - | 791 | - | - | 656 | - | - | |
| Indicator | Number of Employees | Persons | 1,358 | 494 | 864 | 1,378 | 457 | 921 | 1,447 | 467 | 980 |
| Ratio of Female Employees | % | 63.6% | - | - | 66.8% | - | - | 67.7% | - | - | |
| Number of Temporary Employees | Persons | 647 | - | - | 656 | - | - | 590 | - | - | |
| Average Age | 歳 | 32.5 | 32.4 | 32.0 | |||||||
| Average Length of Service | 年 | 6.7 | 7.0 | 5.8 | |||||||
Human Capital: Age Distribution (Non-consolidated)
| FY2024 | FY2025 | |||
|---|---|---|---|---|
| Age Group | Employee | % | Employee | % |
| Under 30 | 646 | 46.9% | 760 | 52.5% |
| 30s | 384 | 27.9% | 363 | 25.1% |
| 40s | 249 | 18.1% | 231 | 16.0% |
| 50s | 81 | 5.9% | 76 | 5.3% |
| 60 ane over | 18 | 1.3% | 17 | 1.2% |
| total | 1,378 | 1,447 | ||
Human Capital (Non-consolidated): Other
| Indicator | Unite | FY2024 | FY2025 | ||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Average Annual Salary (T&G) | JPY thousands | 473.7 | 518.3 | 444.4 | 464.5 | 517.2 | 434.7 |
| Gender Pay Gap | % | 78.4% | - | - | 84.0% | - | - |
| Annual Paid Leave Utilization Rate | % | 67.9% | - | - | - | - | |
| Childcare Leave Utilization Rate | % | 31.6% | 36.4% | ||||
| LGBTQ+ Training Participation Rate | % | 74.0% | - | - | 80.9% | - | - |
(Note 1) Gender pay gap = Average salary of female employees ÷ Average salary of male employees × 100
(Note2) Calculated on a fiscal year basis starting in April (For FY2024: April 1, 2024 – March 31, 2025)
Diversity & Inclusion
| Indicator | Unite | FY2024 | FY2025 |
|---|---|---|---|
| Female Manager Ratio | % | 31.4% | 30.8% |
| Return-to-Work Rate after Childcare Leave | % | 1% | 1% |
| Ratio of Women in Management Positions | Persons | 43 | 48 |
| Total Number of Managers | Persons | 137 | 156 |
| Employment Ratio of Persons with Disabilities | % | 3.4% | 3.6% |
| Number of Employees with Disabilities | Persons | 28 | 30 |
| Statutory Employment Rate | % | 2.5% | 2.5% |
| Status of Compliance with Statutory Employment Rate | - | Achieved | Achieved |
Environment
| Item | Unite | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Total Greenhouse Gas Emissions (Consolidated) | Scope 1+2 |
t-CO₂ | 3,977.8 | 5,294.2 | 4,188.2 |
| Scope1 | t-CO₂ | 2,296.3 | 2,089.0 | 1,432.9 | |
| Scope2 | t-CO₂ | 1,681.5 | 3,205.2 | 2,755.3 | |
Business
| Item | Unit | FY2024 | FY2025 |
|---|---|---|---|
| Number of Directly Operated Wedding Venues | Facilities | 60 | 61 |
| Venues | Venues | 88 | 90 |
| Numbers of weddings handled (weddings) | Case | 9,853 | 6,994 |
| Aberage spending per wedding | 1,000 yen | 4,017 | 4,159 |
| Average guest count | Persons | 60.6 | 61.1 |
| Number of Oerators | Facilities | 10 | 11 |
| Number of weddings handled (outsourced weddings) | Cases | 2,271 | 1,998 |
| Number of Directly Operated Hotels | Facilities | 4 | 4 |
| ADR | Yen | 82,717 | 97,765 |
