- TOP
- Investor Relations
- DIVIDENDS
DIVIDENDS
Fundamental Policy for distribution of profit
As for the policy for shareholder return, T&G Group strives to pay stable and continuous dividends, while taking into account the importance of making investments for medium-to long-term growth and ensuring improvement in stock value.
Dividend Per Share(¥) [Commemorative Dividend] | Total Dividend Payment [Full Year] | Dividend Payout Ratio [Consolidated] | Dividend to Net Assets [Consolidated] | |||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Term-End | Full Year | (million yen) | (%) | (%) | |
FY2025 | - (-) | 10.00 (-) | - (-) | 30.00 (-) | 40.00 (-) | 583 | 16.4 | 3.2 |
FY2024 | - (-) | 10.00 (-) | - (-) | 10.00 (-) | 20.00 (-) | 291 | 17.6 | 1.7 |
FY2023 | - (-) | 0.00 (-) | - (-) | 20.00 (-) | 20.00 (-) | 259 | 6.6 | 2.4 |
FY2022 | - (-) | 0.00 (-) | - (-) | 0.00 (-) | 0.00 (-) | - | - | - |
FY2021 | - (-) | 0.00 (-) | - (-) | 0.00 (-) | 0.00 (-) | - | - | - |
Dividends
