HOME > Corporate Information > Corporate Profile

| Code Number | 4331 |
|---|---|
| Name | TAKE AND GIVE. NEEDS Co., Ltd |
| End of Fiscal Year | March |
| Stock Listings | First section of the Tokyo Stock Exchange |
| Head Office | 17th Floor,Sea Fort Square Center Bldg 2-3-12,Higashi-Shinagawa.Shinagawa-ku,Tokyo |
| HP | http://www.tgn.co.jp (Japanese) |
| IR | http://www.tgn.co.jp/ir/english/ |
| Map of our head office | http://www.tgn.co.jp/company/english/company/businesslocation/ |
| Date of establishment | October 19, 1998 |
| Capital establishment | 5,239,330 |
| Board of Directors and Auditors |
Chairman and Representative Director: Yoshitaka Nojiri President and Representative Director: Kenji Chishiki Director: Toshiaki Hishida Director: Daisuke Kiriyama Director: Kenji Iwase Director: Shinichiro Muroyama Statutory Auditor: Isao Ninomiya Auditor: Hidekazu Kubokawa Auditor: Komei Sasaki Auditor: Takehiko Hirata |
| No. of employees | [non-consolidated]1,059 [consolidated]1,259 (As of March 31, 2010) |